Licensing coverage
Which councils we collect animal-activity licensing data from. A council is covered when we have a working source URL and have successfully fetched it at least once.
| Council | Nation | Region | Sources | Last fetched |
|---|---|---|---|---|
| Ashfield | England | East Midlands | 1 | 2026-05-08 |
| Blaby | England | East Midlands | 1 | 2026-05-13 |
| Bolsover | England | East Midlands | 1 | 2026-05-13 |
| Boston | England | East Midlands | 1 | 2026-05-13 |
| Broxtowe | England | East Midlands | 1 | 2026-05-13 |
| Charnwood | England | East Midlands | 1 | 2026-05-13 |
| Chesterfield | England | East Midlands | 1 | 2026-05-13 |
| Derby | England | East Midlands | 1 | 2026-05-13 |
| Derbyshire Dales | England | East Midlands | 1 | 2026-05-13 |
| East Lindsey | England | East Midlands | 1 | 2026-05-13 |
| Erewash | England | East Midlands | 1 | 2026-05-13 |
| Gedling | England | East Midlands | 1 | 2026-05-13 |
| Leicester | England | East Midlands | 1 | 2026-05-13 |
| Lincoln | England | East Midlands | 1 | 2026-05-13 |
| Mansfield | England | East Midlands | 1 | 2026-05-13 |
| North East Derbyshire | England | East Midlands | 1 | 2026-05-13 |
| North Kesteven | England | East Midlands | 1 | 2026-05-13 |
| North Lincolnshire | England | East Midlands | 1 | 2026-05-13 |
| North Northamptonshire | England | East Midlands | 1 | 2026-05-13 |
| Rushcliffe | England | East Midlands | 1 | 2026-05-13 |
| Rutland | England | East Midlands | 1 | 2026-05-13 |
| West Lindsey | England | East Midlands | 1 | 2026-05-13 |
| West Northamptonshire | England | East Midlands | 1 | 2026-05-13 |
| Babergh | England | East of England | 1 | 2026-05-13 |
| Braintree | England | East of England | 1 | 2026-05-13 |
| Breckland | England | East of England | 1 | 2026-05-13 |
| Castle Point | England | East of England | 1 | 2026-05-13 |
| Central Bedfordshire | England | East of England | 1 | 2026-05-13 |
| Chelmsford | England | East of England | 1 | 2026-05-13 |
| Dacorum | England | East of England | 1 | 2026-05-13 |
| East Cambridgeshire | England | East of England | 1 | 2026-05-13 |
| Epping Forest | England | East of England | 1 | 2026-05-13 |
| Fenland | England | East of England | 1 | 2026-05-13 |
| Great Yarmouth | England | East of England | 1 | 2026-05-13 |
| Harlow | England | East of England | 1 | 2026-05-13 |
| Hertsmere | England | East of England | 1 | 2026-05-13 |
| Ipswich | England | East of England | 1 | 2026-05-13 |
| Maldon | England | East of England | 1 | 2026-05-13 |
| Mid Suffolk | England | East of England | 1 | 2026-05-13 |
| North Hertfordshire | England | East of England | 1 | 2026-05-13 |
| Rochford | England | East of England | 1 | 2026-05-13 |
| South Cambridgeshire | England | East of England | 1 | 2026-05-13 |
| Southend-on-Sea | England | East of England | 1 | 2026-05-13 |
| St Albans | England | East of England | 1 | 2026-05-13 |
| Stevenage | England | East of England | 1 | 2026-05-13 |
| Tendring | England | East of England | 1 | 2026-05-13 |
| Three Rivers | England | East of England | 1 | 2026-05-13 |
| Thurrock | England | East of England | 1 | 2026-05-13 |
| Uttlesford | England | East of England | 1 | 2026-05-13 |
| Welwyn Hatfield | England | East of England | 1 | 2026-05-13 |
| West Suffolk | England | East of England | 1 | 2026-05-13 |
| Barking and Dagenham | England | London | 1 | 2026-05-13 |
| Bexley | England | London | 1 | 2026-05-13 |
| Brent | England | London | 1 | 2026-05-13 |
| Croydon | England | London | 1 | 2026-05-13 |
| Greenwich | England | London | 1 | 2026-05-13 |
| Hammersmith and Fulham | England | London | 1 | 2026-05-13 |
| Haringey | England | London | 1 | 2026-05-13 |
| Harrow | England | London | 1 | 2026-05-13 |
| Hounslow | England | London | 1 | 2026-05-13 |
| Lambeth | England | London | 1 | 2026-05-13 |
| Merton | England | London | 1 | 2026-05-13 |
| Redbridge | England | London | 1 | 2026-05-13 |
| Southwark | England | London | 1 | 2026-05-13 |
| Tower Hamlets | England | London | 1 | 2026-05-13 |
| Waltham Forest | England | London | 1 | 2026-05-13 |
| Darlington | England | North East England | 1 | 2026-05-13 |
| Gateshead | England | North East England | 1 | 2026-05-09 |
| Hartlepool | England | North East England | 1 | 2026-05-13 |
| Middlesbrough | England | North East England | 1 | 2026-05-13 |
| South Tyneside | England | North East England | 1 | 2026-05-13 |
| Sunderland | England | North East England | 1 | 2026-05-13 |
| Blackburn with Darwen | England | North West England | 1 | 2026-05-13 |
| Blackpool | England | North West England | 1 | 2026-05-13 |
| Bolton | England | North West England | 1 | 2026-05-13 |
| Bury | England | North West England | 1 | 2026-05-13 |
| Chorley | England | North West England | 1 | 2026-05-13 |
| Cumberland | England | North West England | 1 | 2026-05-13 |
| Fylde | England | North West England | 1 | 2026-05-13 |
| Hyndburn | England | North West England | 1 | 2026-05-13 |
| Lancaster | England | North West England | 1 | 2026-05-13 |
| Liverpool | England | North West England | 1 | 2026-05-13 |
| Oldham | England | North West England | 1 | 2026-05-13 |
| Preston | England | North West England | 1 | 2026-05-13 |
| Ribble Valley | England | North West England | 1 | 2026-05-13 |
| Rochdale | England | North West England | 1 | 2026-05-13 |
| Rossendale | England | North West England | 1 | 2026-05-13 |
| Salford | England | North West England | 1 | 2026-05-13 |
| Sefton | England | North West England | 1 | 2026-05-13 |
| South Ribble | England | North West England | 1 | 2026-05-13 |
| St Helens | England | North West England | 1 | 2026-05-13 |
| Stockport | England | North West England | 1 | 2026-05-13 |
| Tameside | England | North West England | 1 | 2026-05-13 |
| Warrington | England | North West England | 1 | 2026-05-13 |
| West Lancashire | England | North West England | 1 | 2026-05-13 |
| Westmorland and Furness | England | North West England | 1 | 2026-05-13 |
| Wigan | England | North West England | 1 | 2026-05-13 |
| Wyre | England | North West England | 1 | 2026-05-13 |
| Adur | England | South East | 1 | 2026-05-13 |
| Arun | England | South East | 1 | 2026-05-13 |
| Brighton and Hove | England | South East | 1 | 2026-05-13 |
| Canterbury | England | South East | 1 | 2026-05-13 |
| Cherwell | England | South East | 1 | 2026-05-13 |
| Crawley | England | South East | 1 | 2026-05-13 |
| Dover | England | South East | 1 | 2026-05-13 |
| Eastbourne | England | South East | 1 | 2026-05-09 |
| East Hampshire | England | South East | 1 | 2026-05-13 |
| Elmbridge | England | South East | 1 | 2026-05-13 |
| Gravesham | England | South East | 1 | 2026-05-13 |
| Guildford | England | South East | 1 | 2026-05-13 |
| Hart | England | South East | 1 | 2026-05-13 |
| Hastings | England | South East | 1 | 2026-05-13 |
| Horsham | England | South East | 1 | 2026-05-13 |
| Isle of Wight | England | South East | 1 | 2026-05-13 |
| Lewes | England | South East | 1 | 2026-05-09 |
| Medway | England | South East | 1 | 2026-05-13 |
| Oxford | England | South East | 1 | 2026-05-13 |
| Runnymede | England | South East | 1 | 2026-05-13 |
| Rushmoor | England | South East | 1 | 2026-05-13 |
| Slough | England | South East | 1 | 2026-05-13 |
| South Oxfordshire | England | South East | 1 | 2026-05-13 |
| Spelthorne | England | South East | 1 | 2026-05-13 |
| Surrey Heath | England | South East | 1 | 2026-05-13 |
| Swale | England | South East | 1 | 2026-05-13 |
| Tandridge | England | South East | 1 | 2026-05-13 |
| Thanet | England | South East | 1 | 2026-05-13 |
| Tonbridge and Malling | England | South East | 1 | 2026-05-13 |
| Tunbridge Wells | England | South East | 1 | 2026-05-13 |
| Vale of White Horse | England | South East | 1 | 2026-05-13 |
| Windsor and Maidenhead | England | South East | 1 | 2026-05-13 |
| Woking | England | South East | 1 | 2026-05-13 |
| Wokingham | England | South East | 1 | 2026-05-13 |
| Worthing | England | South East | 1 | 2026-05-13 |
| Bristol | England | South West | 1 | 2026-05-13 |
| Bournemouth, Christchurch and Poole | England | South West England | 1 | 2026-05-13 |
| Cheltenham | England | South West England | 1 | 2026-05-13 |
| Cornwall | England | South West England | 1 | 2026-05-13 |
| Forest of Dean | England | South West England | 1 | 2026-05-13 |
| Gloucester | England | South West England | 1 | 2026-05-13 |
| Mid Devon | England | South West England | 1 | 2026-05-13 |
| North Devon | England | South West England | 1 | 2026-05-13 |
| North Somerset | England | South West England | 1 | 2026-05-13 |
| Plymouth | England | South West England | 1 | 2026-05-13 |
| South Gloucestershire | England | South West England | 1 | 2026-05-13 |
| South Hams | England | South West England | 1 | 2026-05-13 |
| Stroud | England | South West England | 1 | 2026-05-13 |
| Swindon | England | South West England | 1 | 2026-05-13 |
| Tewkesbury | England | South West England | 1 | 2026-05-13 |
| Torbay | England | South West England | 1 | 2026-05-13 |
| Torridge | England | South West England | 1 | 2026-05-13 |
| West Devon | England | South West England | 1 | 2026-05-13 |
| Birmingham | England | West Midlands | 1 | 2026-05-13 |
| Bromsgrove | England | West Midlands | 1 | 2026-05-13 |
| Coventry | England | West Midlands | 1 | 2026-05-13 |
| Dudley | England | West Midlands | 1 | 2026-05-13 |
| East Staffordshire | England | West Midlands | 1 | 2026-05-13 |
| Herefordshire | England | West Midlands | 1 | 2026-05-13 |
| Lichfield | England | West Midlands | 1 | 2026-05-13 |
| Malvern Hills | England | West Midlands | 1 | 2026-05-13 |
| Newcastle-under-Lyme | England | West Midlands | 1 | 2026-05-13 |
| Redditch | England | West Midlands | 1 | 2026-05-13 |
| Stafford | England | West Midlands | 1 | 2026-05-13 |
| Stoke-on-Trent | England | West Midlands | 1 | 2026-05-13 |
| Tamworth | England | West Midlands | 1 | 2026-05-13 |
| Warwick | England | West Midlands | 1 | 2026-05-13 |
| Worcester | England | West Midlands | 1 | 2026-05-13 |
| Wychavon | England | West Midlands | 1 | 2026-05-13 |
| Wyre Forest | England | West Midlands | 1 | 2026-05-13 |
| Calderdale | England | Yorkshire and The Humber | 1 | 2026-05-13 |
| Doncaster | England | Yorkshire and The Humber | 1 | 2026-05-13 |
| East Riding of Yorkshire | England | Yorkshire and The Humber | 1 | 2026-05-13 |
| North East Lincolnshire | England | Yorkshire and The Humber | 1 | 2026-05-13 |
| Sheffield | England | Yorkshire and The Humber | 1 | 2026-05-13 |
| York | England | Yorkshire and The Humber | 2 | 2026-05-13 |
| Edinburgh, City of | Scotland | 1 | 2026-05-13 | |
| Glasgow City | Scotland | 1 | 2026-05-09 | |
| Aberdeen City | Scotland | Scotland | 1 | 2026-05-09 |
| Angus | Scotland | Scotland | 1 | 2026-05-13 |
| Argyll and Bute | Scotland | Scotland | 1 | 2026-05-13 |
| Clackmannanshire | Scotland | Scotland | 1 | 2026-05-13 |
| Dumfries and Galloway | Scotland | Scotland | 1 | 2026-05-13 |
| East Ayrshire | Scotland | Scotland | 1 | 2026-05-13 |
| East Dunbartonshire | Scotland | Scotland | 1 | 2026-05-13 |
| East Lothian | Scotland | Scotland | 1 | 2026-05-13 |
| Inverclyde | Scotland | Scotland | 1 | 2026-05-13 |
| Moray | Scotland | Scotland | 1 | 2026-05-13 |
| North Ayrshire | Scotland | Scotland | 1 | 2026-05-13 |
| Orkney Islands | Scotland | Scotland | 1 | 2026-05-13 |
| Perth and Kinross | Scotland | Scotland | 1 | 2026-05-13 |
| Scottish Borders | Scotland | Scotland | 1 | 2026-05-13 |
| South Ayrshire | Scotland | Scotland | 1 | 2026-05-13 |
| Stirling | Scotland | Scotland | 1 | 2026-05-13 |
| West Dunbartonshire | Scotland | Scotland | 1 | 2026-05-13 |
| Caerphilly | Wales | Wales | 1 | 2026-05-13 |
| Carmarthenshire | Wales | Wales | 1 | 2026-05-13 |
| Pembrokeshire | Wales | Wales | 1 | 2026-05-13 |
Scope
We cover England, Scotland, and Wales. Northern Ireland operates under different licensing regulations and is not currently included.
What “covered” means
A council is “covered” when we have a working source URL for their animal-activity licensing register, have successfully fetched it at least once, and hold at least one active operator record from it. The table above lists every council meeting this definition.
Getting added
If your council publishes a dog boarding or animal-activity licensing register that is not listed here, email us with the URL and we will add it to our pipeline. We prioritise councils that publish machine-readable registers (CSV, JSON, HTML table).
Attribution
Council register data is sourced under the Open Government Licence v3.0.